Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | White Oak Williams 2B | vs | Dater Montessori Hill 2B | completed |
10:00am | Main Gym | White Oak Roberts 2B | vs | Monfort Heights Bollin 2B | completed |
11:00am | Main Gym | White Oak Ahern 3B-R | W 47-5 | Harrison Sowder 3B-R | completed |
12:00pm | Main Gym | White Oak Schulman 3B-R | L 2-16 | Three Rivers Wanstrath 3B-R | completed |
01:00pm | Main Gym | White Oak Hogans 4B-R | W 24-10 | Harrison Davis 4B-R | completed |
02:00pm | Main Gym | White Oak Bain 6G-R | W 43-2 | White Oak Jester 6G-R | completed |
03:00pm | Main Gym | White Oak Floyd 7B-HR | L 8-45 | Harrison Kamm 7B-HR | completed |
04:00pm | Main Gym | White Oak Murray 8B-R | W 51-19 | Sycamore Lewis 8B-R | completed |
05:00pm | Main Gym | White Oak Taulbee JVB-R | L 31-48 | Harrison Seiter JVB-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | White Oak Kaiser 6B-R | W 55-14 | Deer Park Johnson 6B-R | completed |
01:00pm | Main Gym | White Oak White 5B-R | W 30-25 | Harrison Lykins 5B-R | completed |
02:00pm | Main Gym | White Oak Murray VB-R | W 68-47 | Wyoming Rec O'Neill VB-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | White Oak Goodman 2B | vs | Harrison Horn 2B | completed |
10:00am | Main Gym | White Oak Taulbee 4B-HR | W 25-15 | Little Miami Rogers 4B-HR | completed |
11:00am | Main Gym | White Oak Floyd 7B-HR | L 19-41 | Harrison Thompson 7B-HR | completed |
12:00pm | Main Gym | White Oak Focke 6B-R | W 29-13 | Oak Hills Williams 6B-R | completed |
01:00pm | Main Gym | White Oak Jester 6G-R | L 10-12 | Three Rivers Doerger 6G-R | completed |
02:00pm | Main Gym | White Oak Bain 6G-R | W 37-14 | Dater Montessori Rohr 6G-R | completed |
03:00pm | Main Gym | White Oak White 5B-R | W 23-11 | Oak Hills Fuller 5B-R | completed |
04:00pm | Main Gym | White Oak Leary 6G-R | W 25-12 | Oak Hills Strehle 6G-R | completed |
05:00pm | Main Gym | White Oak Schulman 6B-R | W 20-16 | Three Rivers Schmitz 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | White Oak Sammons 2G | vs | Wyoming Rec Kiefaber 2G | completed |
01:00pm | Main Gym | White Oak Page JVB-R | W 32-14 | Sycamore Maltz JVB-R | completed |
02:00pm | Main Gym | White Oak Kaiser 6B-R | W 65-13 | Harrison Russell 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | White Oak Goodman 2B | vs | White Oak Williams 2B | completed |
11:00am | Main Gym | White Oak Ahern 3B-R | W 38-6 | Three Rivers Wanstrath 3B-R | completed |
12:00pm | Main Gym | White Oak Schulman 3B-R | L 17-24 | Harrison Sigafoose 3B-R | completed |
01:00pm | Main Gym | White Oak Slaven 4G-R | W 20-9 | Harrison Knab 4G-R | completed |
02:00pm | Main Gym | White Oak Floyd 7B-HR | L 18-31 | Lakota Thunderbirds Rivinius 7B-HR | completed |
03:00pm | Main Gym | White Oak Taulbee JVB-R | W 56-35 | Harrison Burg JVB-R | completed |
04:00pm | Main Gym | White Oak Murray VB-R | W 48-31 | Harrison Sohmers VB-R | completed |
05:00pm | Main Gym | White Oak Murray 8B-R | W 49-37 | Lakota Thunderbirds Strunk 8B-R | completed |
06:00pm | Main Gym | White Oak Kaiser 6B-R | W 2-0 | Madeira Davis 6B-R |
forfeited |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | White Oak Hogans 4B-R | vs | Oak Hills Phillips 4B-R | scheduled |
10:00am | Main Gym | White Oak Taulbee 4B-HR | vs | Lakota Thunderbirds Jordan 4B-HR | scheduled |
11:00am | Main Gym | White Oak White 5B-R | vs | Harrison Ross 5B-R | scheduled |
12:00pm | Main Gym | White Oak Bain 6G-R | vs | Oak Hills Lockhart 6G-R | scheduled |
01:00pm | Main Gym | White Oak Focke 6B-R | vs | Oak Hills Pisegna 6B-R | scheduled |
02:00pm | Main Gym | White Oak Jester 6G-R | vs | Oak Hills Strehle 6G-R | scheduled |
03:00pm | Main Gym | White Oak Page JVB-R | vs | Madeira Payne JVB-R | scheduled |
04:00pm | Main Gym | White Oak Schulman 6B-R | vs | Harrison Foster 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | White Oak Williams 2B | vs | Dater Montessori Walker 2B | scheduled |
10:00am | Main Gym | White Oak Roberts 2B | vs | Harrison Moryl 2B | scheduled |
11:00am | Main Gym | White Oak Kaiser 6B-R | vs | Oak Hills Williams 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | White Oak Ahern 3B-R | vs | Harrison Sigafoose 3B-R | scheduled |
10:00am | Main Gym | White Oak Slaven 4G-R | vs | Harrison Wells 4G-R | scheduled |
11:00am | Main Gym | White Oak Taulbee 4B-HR | vs | Three Rivers Schwarz 4B-HR | scheduled |
12:00pm | Main Gym | White Oak Leary 6G-R | vs | White Oak Jester 6G-R | scheduled |
01:00pm | Main Gym | White Oak Schulman 6B-R | vs | Three Rivers Richmond 6B-R | scheduled |
02:00pm | Main Gym | White Oak Page JVB-R | vs | Mariemont Williamson JVB-R | scheduled |
03:00pm | Main Gym | White Oak Murray VB-R | vs | Middletown Rising Stars Dixon VB-R | scheduled |
04:00pm | Main Gym | White Oak Taulbee JVB-R | vs | Madeira Starr JVB-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
08:00am | Main Gym | White Oak Goodman 2B | vs | Harrison Parson 2B | scheduled |
09:00am | Main Gym | White Oak Sammons 2G | vs | Fairview-Clifton Van Doren 2G | scheduled |
10:00am | Main Gym | White Oak Kaiser 6B-R | vs | Kilgour Arthurs 6B-R | scheduled |
11:00am | Main Gym | White Oak Murray 8B-R | vs | Oak Hills Hibbitts 8B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | White Oak Schulman 3B-R | vs | White Oak Ahern 3B-R | scheduled |
10:00am | Main Gym | White Oak Hogans 4B-R | vs | Oak Hills Cummins 4B-R | scheduled |
11:00am | Main Gym | White Oak Bain 6G-R | vs | White Oak Leary 6G-R | scheduled |
12:00pm | Main Gym | White Oak Focke 6B-R | vs | White Oak Schulman 6B-R | scheduled |
01:00pm | Main Gym | White Oak Murray VB-R | vs | Glendale Curtis VB-R | scheduled |
02:00pm | Main Gym | White Oak Kaiser 6B-R | vs | Oak Hills Pisegna 6B-R | scheduled |
03:00pm | Main Gym | White Oak Jester 6G-R | vs | Finneytown Wilson 6G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | White Oak Roberts 2B | vs | White Oak Goodman 2B | scheduled |
11:00am | Main Gym | White Oak Williams 2B | vs | Harrison Parson 2B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
08:00am | Main Gym | White Oak Goodman 2B | vs | Monfort Heights Macke 2B | scheduled |
09:00am | Main Gym | White Oak Ahern 3B-R | vs | Monfort Heights Gehring 3B-R | scheduled |
10:00am | Main Gym | White Oak Slaven 4G-R | vs | Harrison Mcbee 4G-R | scheduled |
11:00am | Main Gym | White Oak Taulbee 4B-HR | vs | Lakota Thunderbirds Wheeler 4B-HR | scheduled |
12:00pm | Main Gym | White Oak White 5B-R | vs | Three Rivers Jessee 5B-R | scheduled |
01:00pm | Main Gym | White Oak Focke 6B-R | vs | Three Rivers Richmond 6B-R | scheduled |
02:00pm | Main Gym | White Oak Schulman 6B-R | vs | Harrison Nusekabel 6B-R | scheduled |
03:00pm | Main Gym | White Oak Leary 6G-R | vs | Three Rivers Doerger 6G-R | scheduled |
04:00pm | Main Gym | White Oak Floyd 7B-HR | vs | Trailblazers Lee 7B-HR | scheduled |
05:00pm | Main Gym | White Oak Taulbee JVB-R | vs | Little Miami Johnson JVB-R | scheduled |
06:00pm | Main Gym | White Oak Kaiser 6B-R | vs | MVCA Lotz 6B-R | scheduled |
07:00pm | Main Gym | White Oak Murray VB-R | vs | Harrison Mullins VB-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
08:00am | Main Gym | White Oak Sammons 2G | vs | Evendale Hunt 2G | scheduled |
09:00am | Main Gym | White Oak Williams 2B | vs | Harrison Rouse 2B | scheduled |
10:00am | Main Gym | White Oak Murray 8B-R | vs | Monfort Heights Sutterhoff 8B-R | scheduled |
11:00am | Main Gym | White Oak Page JVB-R | vs | Mariemont Barr JVB-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | White Oak Roberts 2B | vs | Harrison Horn 2B | scheduled |
10:00am | Main Gym | White Oak Schulman 3B-R | vs | Harrison Hardwick 3B-R | scheduled |
11:00am | Main Gym | White Oak Hogans 4B-R | vs | Dater Montessori Rohr 4B-R | scheduled |
12:00pm | Main Gym | White Oak Slaven 4G-R | vs | Three Rivers Schmitz 4G-R | scheduled |
01:00pm | Main Gym | White Oak Jester 6G-R | vs | White Oak Bain 6G-R | scheduled |
02:00pm | Main Gym | White Oak Kaiser 6B-R | vs | White Oak Schulman 6B-R | scheduled |
03:00pm | Main Gym | White Oak Leary 6G-R | vs | Oak Hills Lockhart 6G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | White Oak Goodman 2B | vs | Dater Montessori Hill 2B | scheduled |
10:00am | Main Gym | White Oak Williams 2B | vs | Harrison Hernandez 2B | scheduled |
11:00am | Main Gym | White Oak Slaven 4G-R | vs | Dater Montessori Stevens 4G-R | scheduled |
12:00pm | Main Gym | White Oak Taulbee 4B-HR | vs | Springdale Henderson 4B-HR | scheduled |
01:00pm | Main Gym | White Oak White 5B-R | vs | Oak Hills Schneider 5B-R | scheduled |
02:00pm | Main Gym | White Oak Focke 6B-R | vs | Hamilton United Bell 6B-R |
rescheduled |
03:00pm | Main Gym | White Oak Schulman 6B-R | vs | Harrison Tedesco 6B-R | scheduled |
04:00pm | Main Gym | White Oak Floyd 7B-HR | vs | Indian Hill Grant 7B-HR | scheduled |
05:00pm | Main Gym | White Oak Taulbee JVB-R | vs | Mariemont Brown JVB-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
08:00am | Main Gym | White Oak Kaiser 6B-R | vs | Hyde Park Finley 6B-R | scheduled |
09:00am | Main Gym | White Oak Murray 8B-R | vs | Evendale Tilton 8B-R | scheduled |
10:00am | Main Gym | White Oak Page JVB-R | vs | West Clermont Pollitt JVB-R | scheduled |
11:00am | Main Gym | White Oak Murray VB-R | vs | Sharonville Maloney VB-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | White Oak Ahern 3B-R | vs | Harrison Hardwick 3B-R | scheduled |
10:00am | Main Gym | White Oak Schulman 3B-R | vs | Dater Montessori Dubois 3B-R | scheduled |
11:00am | Main Gym | White Oak Hogans 4B-R | vs | Oak Hills Zeek 4B-R | scheduled |
12:00pm | Main Gym | White Oak Bain 6G-R | vs | Three Rivers Doerger 6G-R | scheduled |
01:00pm | Main Gym | White Oak Jester 6G-R | vs | Oak Hills Lockhart 6G-R | scheduled |
02:00pm | Main Gym | White Oak Roberts 2B | vs | White Oak Williams 2B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | White Oak Sammons 2G | vs | Fairview-Clifton Van Doren 2G | scheduled |
10:00am | Main Gym | White Oak Kaiser 6B-R | vs | Harrison Nusekabel 6B-R | scheduled |
11:00am | Main Gym | White Oak Leary 6G-R | vs | Dater Montessori Rohr 6G-R | scheduled |